Dead. As of today. MAGA
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>
[FONT="]Last updated: May 10, 2020, 10:22 GMT[/FONT]
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ <nobr style="box-sizing: border-box; transform: translateZ(0px) !important;">1M pop</nobr> |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 4,098,288 | +88,997 | 280,224 | +4,248 | 1,436,206 | 2,381,858 | 47,685 | 526 | 36.0 | ||
USA | 1,347,309 | +25,524 | 80,037 | +1,422 | 238,078 | 1,029,194 | 16,816 | 4,070 | 242 | 8,918,263 | 26,943 |
Spain | 262,783 | +2,666 | 26,478 | +179 | 173,157 | 63,148 | 1,741 | 5,620 | 566 | 2,467,761 | 52,781 |
Italy | 218,268 | +1,083 | 30,395 | +194 | 103,031 | 84,842 | 1,034 | 3,610 | 503 | 2,514,234 | 41,584 |
UK | 215,260 | +3,896 | 31,587 | +346 | N/A | 183,329 | 1,559 | 3,171 | 465 | 1,728,443 | 25,461 |
Russia | 198,676 | +10,817 | 1,827 | +104 | 31,916 | 164,933 | 2,300 | 1,361 | 13 | 5,221,964 | 35,783 |
France | 176,658 | +579 | 26,310 | +80 | 56,038 | 94,310 | 2,812 | 2,706 | 403 | 1,384,633 | 21,213 |
Germany | 171,324 | +736 | 7,549 | +39 | 143,300 | 20,475 | 1,650 | 2,045 | 90 | 2,755,770 | 32,891 |
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>